home small dehumidifier with air purifier moisture absorber dryer
![]() |
| Home dehumidifier for household |
Dengshang Home air small dehumidifier
Model: DSCSJ-1618B/1611A
Why should choose our home portable dehumidifier?
Features
Water full alarm and auto shut-off
Adjustable fan speed(High or low)
Timing off function up to 24hrs
Healthy Sleep model
Anionic photo-catalysts purification system
Humidity can be setup, temp&humidity indicator
Children lock function
Defrost LED indicator
LCD operational panel
Cloth drying function
Specification of home small dehumidifier
| Power Supply: | 220-240V/50Hz |
| Dehumidifying Capacity: | 10L/D(30℃/80%RH) Max:23L/D (Model:1618B) |
| 12L/D(30℃/80%RH) Max:23L/D (Model:1611A) | |
| Air volume: | 100cm3/h |
| Rated Input Power : | 200W(Model:1618B)/250W(Model:1611A) |
| Max Input power: | 260W(Model:1618B)/ 290W(Model:1611A) |
| Noise Level: | 42dB(A) |
| Water Tank Capacity: | 1.5L |
| Operating Temperature: | 5°C-37°C |
| Humidity range: | 40%-90% |
| Room space coverage: | 0-80㎡(Model:1618B)/0-100㎡(Model:1611A) |
| Refrigerant: | R134a/90g(Model:1618B) R134a/100g(Model:1611A) |
| Net Weight: | 9.9 kg(Model:1618B) 10.5kg(Model:1611A) |
| Gross Weight: | 11.5 kg(Model:1618B) 12kg(Model:1611A) |
| Product Size (W × D × H): | 290*185*513(mm) |
| Packing Size (W × D × H): | 355*260*585(mm) |
| Loading Quantity( 20''GP:) | 580Sets |
| Quality approval: | CE,CCC |
| Waterproof level: | 1P×1 |
| Compressor: | Reciprocating compressor |
| Drainage method: | Water tank and flexible hose |
we use double-layer package to store the household dehumidifier machine in order to safety shipping.And packing list should be as:
- 1* Dehumidifier host
- 1*English manual
- 1* Flexible tube

评论
发表评论